€58.00€44.62/mo
- Intel Xeon E3-1230 v5 · 4 cores / 8 threads
- 16 GB RAM
- 1x480GB SATA
- 1 Gbps · 20 TB traffic
Provider vs provider
| Hivelocity | OneProvider | |
|---|---|---|
| Offers (available) | 78 (78) | 1,678 (1,402) |
| Datacenters | 12 | 118 |
| Countries | 4 | 69 |
| Server types | Dedicated | Dedicated |
| Cheapest offer | €44.62/mo | €7.49/mo |
| Data status | Live | Live |
| Median monthly price | €308 | €229 |
| Median per core | €22.66 | €18.75 |
| Median per thread | €11.33 | €9.42 |
| Median per GB RAM | €3.793 | €4.449 |
| Median per TB storage | €86.45 | €138.10 |
| Median per TB NVMe | €71.10 | €184.49 |
| Median per TB HDD | €60.68 | €47.61 |
| Median per Gbps | €152.78 | €204.87 |
| Median per TB traffic | €14.77 | €28.00 |
| Median per GPU | €1,203.82 | — |
| Median per GB VRAM | €50.16 | — |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.