€58.00€44.62/mo
- Intel Xeon E3-1230 v5 · 4 cores / 8 threads
- 16 GB RAM
- 1x480GB SATA
- 1 Gbps · 20 TB traffic
Provider vs provider
| Hivelocity | OVHcloud | |
|---|---|---|
| Servers (available) | 78 (78) | 3,526 (2,558) |
| Datacenters | 12 | 16 |
| Countries | 4 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €44.62/mo | €17.85/mo |
| Median monthly price | €308 | €2,741 |
| Median per core | €22.66 | €64.14 |
| Median per thread | €11.33 | €32.07 |
| Median per GB RAM | €3.793 | €4.928 |
| Median per TB storage | €86.45 | €86.48 |
| Median per TB NVMe | €71.10 | €113.54 |
| Median per TB HDD | €60.68 | €7.24 |
| Median per Gbps | €152.78 | €486.63 |
| Median per TB traffic | €14.77 | €26.64 |
| Median per GPU | €1,203.82 | €5,615.67 |
| Median per GB VRAM | €50.16 | — |
Medians over servers in stock. The cheaper value is highlighted.