€58.00€44.62/mo
- Intel Xeon E3-1230 v5 · 4 cores / 8 threads
- 16 GB RAM
- 1x480GB SATA
- 1 Gbps · 20 TB traffic
Provider vs provider
| Hivelocity | Scaleway (Dedibox) | |
|---|---|---|
| Servers (available) | 77 (77) | 108 (64) |
| Datacenters | 12 | 4 |
| Countries | 4 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €44.62/mo | €4.99/mo |
| Median monthly price | €315 | €206 |
| Median per core | €22.71 | €13.40 |
| Median per thread | €11.36 | €6.77 |
| Median per GB RAM | €3.793 | €1.333 |
| Median per TB storage | €83.66 | €48.20 |
| Median per TB NVMe | €69.34 | €97.50 |
| Median per TB HDD | €60.68 | €9.03 |
| Median per Gbps | €153.94 | €281.64 |
| Median per TB traffic | €14.95 | — |
| Median per GPU | €1,203.82 | — |
| Median per GB VRAM | €50.16 | — |
Medians over servers in stock. The cheaper value is highlighted.