#1E3-12xx/32/960GB SSD
HOSTKEYDedicated
€50.00/mo
- Intel Xeon E3-12xx · 4 cores / 8 threads
- 32 GB RAM · ECC
- 1x960GB SATA
- 1 Gbps · 50 TB traffic
Provider vs provider
| HOSTKEY | Leaseweb | |
|---|---|---|
| Servers (available) | 80 (80) | 264 (264) |
| Datacenters | 12 | 17 |
| Countries | 12 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €50.00/mo | €33.52/mo |
| Median monthly price | €240 | €273 |
| Median per core | €12.00 | €13.06 |
| Median per thread | €6.00 | €6.54 |
| Median per GB RAM | €1.475 | €2.345 |
| Median per TB storage | €78.93 | €120.84 |
| Median per TB NVMe | €104.10 | €198.64 |
| Median per TB HDD | €3.75 | €34.64 |
| Median per Gbps | €175.00 | €198.75 |
| Median per TB traffic | €5.53 | €8.17 |
| Median per GPU | — | €429.92 |
Medians over servers in stock. The cheaper value is highlighted.