#1E3-12xx/32/960GB SSD
HOSTKEYDedicated
€50.00/mo
- Intel Xeon E3-12xx · 4 cores / 8 threads
- 32 GB RAM · ECC
- 1x960GB SATA
- 1 Gbps · 50 TB traffic
Provider vs provider
| HOSTKEY | OneProvider | |
|---|---|---|
| Servers (available) | 80 (80) | 1,678 (1,400) |
| Datacenters | 12 | 118 |
| Countries | 12 | 69 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €50.00/mo | €7.49/mo |
| Median monthly price | €240 | €230 |
| Median per core | €12.00 | €18.75 |
| Median per thread | €6.00 | €9.42 |
| Median per GB RAM | €1.475 | €4.459 |
| Median per TB storage | €78.93 | €138.10 |
| Median per TB NVMe | €104.10 | €187.50 |
| Median per TB HDD | €3.75 | €47.61 |
| Median per Gbps | €175.00 | €206.78 |
| Median per TB traffic | €5.53 | €28.00 |
Medians over servers in stock. The cheaper value is highlighted.