#1E3-12xx/32/960GB SSD
HOSTKEYDedicated
€50.00/mo
- Intel Xeon E3-12xx · 4 cores
- 32 GB RAM · DDR3 · ECC
- 1x960GB SATA
- 1 Gbps · 50 TB traffic
Provider vs provider
| HOSTKEY | OVHcloud | |
|---|---|---|
| Offers (available) | 80 (80) | 3,526 (2,562) |
| Datacenters | 12 | 16 |
| Countries | 12 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest offer | €50.00/mo | €16.99/mo |
| Data status | Live | Live |
| Median monthly price | €240 | €2,734 |
| Median per core | €12.00 | €63.87 |
| Median per thread | €5.74 | €31.93 |
| Median per GB RAM | €1.475 | €4.922 |
| Median per TB storage | €78.93 | €86.33 |
| Median per TB NVMe | €104.10 | €113.54 |
| Median per TB HDD | €3.75 | €7.22 |
| Median per Gbps | €175.00 | €486.53 |
| Median per TB traffic | €5.53 | €25.54 |
| Median per GPU | — | €5,574.62 |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.