#1c3.small.x86
Latitude.shDedicated
€170/mo
- Intel Xeon E-2386G · 6 cores / 12 threads
- 32 GB RAM · DDR4
- 1x800GB NVMe
- 10 Gbps · 20 TB traffic
Provider vs provider
| Latitude.sh | Leaseweb | |
|---|---|---|
| Servers (available) | 17 (12) | 264 (264) |
| Datacenters | 26 | 17 |
| Countries | 13 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €170/mo | €33.52/mo |
| Median monthly price | €538 | €273 |
| Median per core | €37.49 | €13.06 |
| Median per thread | €18.75 | €6.54 |
| Median per GB RAM | €3.312 | €2.345 |
| Median per TB storage | €130.64 | €120.84 |
| Median per TB NVMe | €130.64 | €198.64 |
| Median per TB HDD | — | €34.64 |
| Median per Gbps | €19.05 | €198.75 |
| Median per TB traffic | €26.88 | €8.17 |
| Median per GPU | — | €429.92 |
Medians over servers in stock. The cheaper value is highlighted.