#1Dell R210-II 1x Intel Xeon E3-1230V2
LeasewebDedicated
€33.52/mo
- Intel Xeon E3-1230v2 · 4 cores / 8 threads
- 32 GB RAM
- 2x2TB HDD
- 1 Gbps · 30 TB traffic
Provider vs provider
| Leaseweb | OneProvider | |
|---|---|---|
| Servers (available) | 264 (264) | 1,678 (1,400) |
| Datacenters | 17 | 118 |
| Countries | 9 | 69 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €33.52/mo | €7.49/mo |
| Median monthly price | €273 | €230 |
| Median per core | €13.06 | €18.75 |
| Median per thread | €6.54 | €9.42 |
| Median per GB RAM | €2.345 | €4.459 |
| Median per TB storage | €120.84 | €138.10 |
| Median per TB NVMe | €198.64 | €187.50 |
| Median per TB HDD | €34.64 | €47.61 |
| Median per Gbps | €198.75 | €206.78 |
| Median per TB traffic | €8.17 | €28.00 |
| Median per GPU | €429.92 | — |
Medians over servers in stock. The cheaper value is highlighted.