#1Dell R210-II 1x Intel Xeon E3-1230V2
LeasewebDedicated
€33.52/mo
- Intel Xeon E3-1230v2 · 4 cores / 8 threads
- 32 GB RAM
- 2x2TB HDD
- 1 Gbps · 30 TB traffic
Provider vs provider
| Leaseweb | phoenixNAP | |
|---|---|---|
| Servers (available) | 264 (264) | 80 (80) |
| Datacenters | 17 | 6 |
| Countries | 9 | 3 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €33.52/mo | €49.96/mo |
| Median monthly price | €273 | €749 |
| Median per core | €13.06 | €20.33 |
| Median per thread | €6.54 | €9.61 |
| Median per GB RAM | €2.345 | €2.251 |
| Median per TB storage | €120.84 | €140.99 |
| Median per TB NVMe | €198.64 | €146.23 |
| Median per TB HDD | €34.64 | — |
| Median per Gbps | €198.75 | €15.55 |
| Median per TB traffic | €8.17 | €49.94 |
| Median per GPU | €429.92 | €772.41 |
Medians over servers in stock. The cheaper value is highlighted.