#1Dell R210-II 1x Intel Xeon E3-1230V2
LeasewebDedicated
€33.52/mo
- Intel Xeon E3-1230v2 · 4 cores / 8 threads
- 32 GB RAM
- 2x2TB HDD
- 1 Gbps · 30 TB traffic
Provider vs provider
| Leaseweb | Psychz Networks | |
|---|---|---|
| Offers (available) | 264 (264) | 54 (40) |
| Datacenters | 17 | 16 |
| Countries | 9 | 12 |
| Server types | Dedicated | Dedicated |
| Cheapest offer | €33.52/mo | €17.85/mo |
| Data status | Live | Live |
| Median monthly price | €273 | €113 |
| Median per core | €13.06 | €22.09 |
| Median per thread | €6.54 | €11.04 |
| Median per GB RAM | €2.345 | €2.901 |
| Median per TB storage | €120.84 | €291.81 |
| Median per TB NVMe | €198.64 | €324.42 |
| Median per TB HDD | €34.64 | €39.27 |
| Median per Gbps | €198.75 | €47.30 |
| Median per TB traffic | €8.17 | €22.13 |
| Median per GPU | €429.92 | — |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.