#1Dell R210-II 1x Intel Xeon E3-1230V2
LeasewebDedicated
€33.52/mo
- Intel Xeon E3-1230v2 · 4 cores / 8 threads
- 32 GB RAM
- 2x2TB HDD
- 1 Gbps · 30 TB traffic
Provider vs provider
| Leaseweb | Scaleway (Dedibox) | |
|---|---|---|
| Servers (available) | 264 (264) | 108 (64) |
| Datacenters | 17 | 4 |
| Countries | 9 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €33.52/mo | €4.99/mo |
| Median monthly price | €273 | €206 |
| Median per core | €13.06 | €13.40 |
| Median per thread | €6.54 | €6.77 |
| Median per GB RAM | €2.345 | €1.333 |
| Median per TB storage | €120.84 | €48.20 |
| Median per TB NVMe | €198.64 | €97.50 |
| Median per TB HDD | €34.64 | €9.03 |
| Median per Gbps | €198.75 | €281.64 |
| Median per TB traffic | €8.17 | — |
| Median per GPU | €429.92 | — |
Medians over servers in stock. The cheaper value is highlighted.