#1Dell R210-II 1x Intel Xeon E3-1230V2
LeasewebDedicated
€33.53/mo
- Intel Xeon E3-1230v2 · 4 cores / 8 threads
- 32 GB RAM
- 2x2TB HDD
- 1 Gbps · 30 TB traffic
Provider vs provider
| Leaseweb | ServerMania | |
|---|---|---|
| Servers (available) | 264 (264) | 52 (22) |
| Datacenters | 17 | 8 |
| Countries | 9 | 4 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €33.53/mo | €124/mo |
| Median monthly price | €273 | €426 |
| Median per core | €12.96 | €16.05 |
| Median per thread | €6.51 | €8.03 |
| Median per GB RAM | €2.352 | €4.085 |
| Median per TB storage | €120.44 | €425.66 |
| Median per TB NVMe | €198.64 | €514.53 |
| Median per TB HDD | €36.32 | — |
| Median per Gbps | €196.94 | €170.13 |
| Median per TB traffic | €8.29 | €2.48 |
| Median per GPU | €455.17 | — |
Medians over servers in stock. The cheaper value is highlighted.