#1Dell R210-II 1x Intel Xeon E3-1230V2
LeasewebDedicated
€33.53/mo
- Intel Xeon E3-1230v2 · 4 cores / 8 threads
- 32 GB RAM
- 2x2TB HDD
- 1 Gbps · 30 TB traffic
Provider vs provider
| Leaseweb | VirMach | |
|---|---|---|
| Servers (available) | 264 (264) | 25 (20) |
| Datacenters | 17 | 1 |
| Countries | 9 | 0 |
| Server types | Dedicated | Dedicated, VPS |
| Cheapest server | €33.53/mo | €0.89/mo |
| Median monthly price | €273 | €20.00 |
| Median per core | €12.96 | €9.22 |
| Median per thread | €6.51 | — |
| Median per GB RAM | €2.352 | €4.443 |
| Median per TB storage | €120.44 | €177.73 |
| Median per TB NVMe | €198.64 | €197.73 |
| Median per TB HDD | €36.32 | — |
| Median per Gbps | €196.94 | €23.99 |
| Median per TB traffic | €8.29 | €4.44 |
| Median per GPU | €455.17 | — |
Medians over servers in stock. The cheaper value is highlighted.