#1Dell R210-II 1x Intel Xeon E3-1230V2
LeasewebDedicated
€33.53/mo
- Intel Xeon E3-1230v2 · 4 cores / 8 threads
- 32 GB RAM
- 2x2TB HDD
- 1 Gbps · 30 TB traffic
Provider vs provider
| Leaseweb | Vultr | |
|---|---|---|
| Servers (available) | 264 (264) | 131 (129) |
| Datacenters | 17 | 33 |
| Countries | 9 | 20 |
| Server types | Dedicated | Cloud, Dedicated |
| Cheapest server | €33.53/mo | €2.22/mo |
| Median monthly price | €273 | €208 |
| Median per core | €12.96 | €25.95 |
| Median per thread | €6.51 | €18.93 |
| Median per GB RAM | €2.352 | €5.332 |
| Median per TB storage | €120.44 | €347.13 |
| Median per TB NVMe | €198.64 | €413.22 |
| Median per TB HDD | €36.32 | — |
| Median per Gbps | €196.94 | €33.39 |
| Median per TB traffic | €8.29 | €28.36 |
| Median per GPU | €455.17 | — |
Medians over servers in stock. The cheaper value is highlighted.