€4.44/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x25GB SATA
- 1 Gbps · 1 TB traffic
Provider vs provider
| Linode (Akamai Cloud) | Scaleway | |
|---|---|---|
| Servers (available) | 75 (73) | 285 (225) |
| Datacenters | 33 | 16 |
| Countries | 15 | 4 |
| Server types | Cloud | Cloud, Dedicated |
| Cheapest server | €4.44/mo | €0.44/mo |
| Median monthly price | €512 | €212 |
| Median per core | €24.56 | €19.42 |
| Median per thread | — | €16.25 |
| Median per GB RAM | €9.595 | €4.663 |
| Median per TB storage | €665.19 | €47.56 |
| Median per TB NVMe | — | €76.17 |
| Median per TB HDD | — | €6.95 |
| Median per Gbps | €51.19 | €129.98 |
| Median per TB traffic | €34.12 | — |
| Median per GPU | €483.29 | €812.50 |
| Median per GB VRAM | €24.17 | €23.95 |
Medians over servers in stock. The cheaper value is highlighted.