#1RS 500 G12.5
netcupVPS
€12.49/mo
- AMD EPYC 9645 · 2 vCPU
- 4 GB RAM · DDR5 · ECC
- 1x64GB NVMe
- port speed not published · unmetered
Provider vs provider
| netcup | RackNerd | |
|---|---|---|
| Servers (available) | 9 (7) | 64 (57) |
| Datacenters | 5 | 4 |
| Countries | 4 | 1 |
| Server types | VPS | Dedicated, VPS |
| Cheapest server | €12.49/mo | €1.63/mo |
| Median monthly price | €75.21 | €87.98 |
| Median per core | €6.27 | €15.99 |
| Median per thread | — | €20.62 |
| Median per GB RAM | €2.35 | €5.463 |
| Median per TB storage | €146.90 | €360.23 |
| Median per TB NVMe | €146.90 | €705.27 |
| Median per TB HDD | — | €140.41 |
| Median per Gbps | — | €66.60 |
| Median per TB traffic | — | €6.93 |
Medians over servers in stock. The cheaper value is highlighted.