#1Atom C2350 / 4GB / 1x1TB HDD
OneProviderDedicated
€11.99€7.49/mo
- Intel Atom C2350 · 2 cores
- 4 GB RAM · DDR3
- 1x1TB HDD
- 1 Gbps · unmetered
Provider vs provider
| OneProvider | OVHcloud | |
|---|---|---|
| Servers (available) | 1,678 (1,400) | 3,526 (2,560) |
| Datacenters | 118 | 16 |
| Countries | 69 | 9 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €7.49/mo | €16.99/mo |
| Median monthly price | €230 | €2,737 |
| Median per core | €18.75 | €64.11 |
| Median per thread | €9.42 | €32.06 |
| Median per GB RAM | €4.459 | €4.924 |
| Median per TB storage | €138.10 | €86.37 |
| Median per TB NVMe | €187.50 | €113.54 |
| Median per TB HDD | €47.61 | €7.22 |
| Median per Gbps | €206.78 | €486.55 |
| Median per TB traffic | €28.00 | €26.64 |
| Median per GPU | — | €5,615.67 |
Medians over servers in stock. The cheaper value is highlighted.