#1Core i3-530 / 4GB / 2x1TB HDD
OneProviderDedicated
€14.99€11.99/mo
- Intel Core i3-530 · 2 cores / 4 threads
- 4 GB RAM · DDR3
- 2x1TB HDD
- 1 Gbps · unmetered
Provider vs provider
| OneProvider | phoenixNAP | |
|---|---|---|
| Servers (available) | 1,678 (1,396) | 80 (80) |
| Datacenters | 118 | 6 |
| Countries | 69 | 3 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €11.99/mo | €49.96/mo |
| Median monthly price | €230 | €749 |
| Median per core | €18.75 | €20.33 |
| Median per thread | €9.44 | €9.61 |
| Median per GB RAM | €4.468 | €2.251 |
| Median per TB storage | €139.05 | €140.99 |
| Median per TB NVMe | €187.99 | €146.23 |
| Median per TB HDD | €47.61 | — |
| Median per Gbps | €208.57 | €15.55 |
| Median per TB traffic | €28.00 | €49.94 |
| Median per GPU | — | €772.41 |
Medians over servers in stock. The cheaper value is highlighted.