#1Core i3-530 / 4GB / 2x1TB HDD
OneProviderDedicated
€14.99€11.99/mo
- Intel Core i3-530 · 2 cores / 4 threads
- 4 GB RAM · DDR3
- 2x1TB HDD
- 1 Gbps · unmetered
Provider vs provider
| OneProvider | Psychz Networks | |
|---|---|---|
| Servers (available) | 1,678 (1,394) | 54 (41) |
| Datacenters | 118 | 16 |
| Countries | 69 | 12 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €11.99/mo | €17.85/mo |
| Median monthly price | €230 | €111 |
| Median per core | €18.75 | €22.09 |
| Median per thread | €9.47 | €11.04 |
| Median per GB RAM | €4.468 | €2.90 |
| Median per TB storage | €140.00 | €283.78 |
| Median per TB NVMe | €188.48 | €324.42 |
| Median per TB HDD | €47.61 | €39.27 |
| Median per Gbps | €208.57 | €48.19 |
| Median per TB traffic | €28.00 | €22.13 |
Medians over servers in stock. The cheaper value is highlighted.