#1Core i3-530 / 4GB / 2x1TB HDD
OneProviderDedicated
€14.99€11.99/mo
- Intel Core i3-530 · 2 cores / 4 threads
- 4 GB RAM · DDR3
- 2x1TB HDD
- 1 Gbps · unmetered
Provider vs provider
| OneProvider | ReliableSite | |
|---|---|---|
| Servers (available) | 1,678 (1,396) | 35 (35) |
| Datacenters | 118 | 6 |
| Countries | 69 | 3 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €11.99/mo | €43.73/mo |
| Median monthly price | €230 | €178 |
| Median per core | €18.75 | €16.62 |
| Median per thread | €9.44 | €9.26 |
| Median per GB RAM | €4.468 | €1.799 |
| Median per TB storage | €139.05 | €77.86 |
| Median per TB NVMe | €187.99 | €115.12 |
| Median per TB HDD | €47.61 | €89.02 |
| Median per Gbps | €208.57 | €177.58 |
| Median per TB traffic | €28.00 | — |
| Median per GPU | — | €222.20 |
Medians over servers in stock. The cheaper value is highlighted.