#1Atom C2350 / 4GB / 1x1TB HDD
OneProviderDedicated
€11.99€7.49/mo
- Intel Atom C2350 · 2 cores
- 4 GB RAM · DDR3
- 1x1TB HDD
- 1 Gbps · unmetered
Provider vs provider
| OneProvider | Scaleway (Dedibox) | |
|---|---|---|
| Servers (available) | 1,678 (1,400) | 108 (64) |
| Datacenters | 118 | 4 |
| Countries | 69 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €7.49/mo | €4.99/mo |
| Median monthly price | €230 | €206 |
| Median per core | €18.75 | €13.40 |
| Median per thread | €9.42 | €6.77 |
| Median per GB RAM | €4.459 | €1.333 |
| Median per TB storage | €138.10 | €48.20 |
| Median per TB NVMe | €187.50 | €97.50 |
| Median per TB HDD | €47.61 | €9.03 |
| Median per Gbps | €206.78 | €281.64 |
| Median per TB traffic | €28.00 | — |
Medians over servers in stock. The cheaper value is highlighted.