#1Atom C2350 / 4GB / 1x1TB HDD
OneProviderDedicated
€11.99€7.49/mo
- Intel Atom C2350 · 2 cores
- 4 GB RAM · DDR3
- 1x1TB HDD
- 1 Gbps · unmetered
Provider vs provider
| OneProvider | ServerMania | |
|---|---|---|
| Servers (available) | 1,678 (1,393) | 52 (22) |
| Datacenters | 118 | 8 |
| Countries | 69 | 4 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €7.49/mo | €124/mo |
| Median monthly price | €230 | €426 |
| Median per core | €18.75 | €16.05 |
| Median per thread | €9.50 | €8.03 |
| Median per GB RAM | €4.468 | €4.085 |
| Median per TB storage | €140.57 | €425.66 |
| Median per TB NVMe | €192.70 | €514.53 |
| Median per TB HDD | €47.51 | — |
| Median per Gbps | €203.37 | €170.13 |
| Median per TB traffic | €28.00 | €2.48 |
Medians over servers in stock. The cheaper value is highlighted.