#1Atom C2350 / 4GB / 1x1TB HDD
OneProviderDedicated
€11.99€7.49/mo
- Intel Atom C2350 · 2 cores
- 4 GB RAM · DDR3
- 1x1TB HDD
- 1 Gbps · unmetered
Provider vs provider
| OneProvider | Servers.com | |
|---|---|---|
| Offers (available) | 1,678 (1,401) | 4 (4) |
| Datacenters | 118 | 4 |
| Countries | 69 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest offer | €7.49/mo | €234/mo |
| Data status | Live | Live |
| Median monthly price | €230 | €704 |
| Median per core | €18.75 | €26.46 |
| Median per thread | €9.42 | €13.23 |
| Median per GB RAM | €4.453 | €3.03 |
| Median per TB storage | €138.10 | €220.52 |
| Median per TB NVMe | €187.50 | €197.71 |
| Median per TB HDD | €47.61 | — |
| Median per Gbps | €204.99 | — |
| Median per TB traffic | €28.00 | — |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.