#1Atom C2350 / 4GB / 1x1TB HDD
OneProviderDedicated
€11.99€7.49/mo
- Intel Atom C2350 · 2 cores
- 4 GB RAM · DDR3
- 1x1TB HDD
- 1 Gbps · unmetered
Provider vs provider
| OneProvider | VirMach | |
|---|---|---|
| Servers (available) | 1,678 (1,393) | 25 (20) |
| Datacenters | 118 | 1 |
| Countries | 69 | 0 |
| Server types | Dedicated | Dedicated, VPS |
| Cheapest server | €7.49/mo | €0.89/mo |
| Median monthly price | €230 | €20.00 |
| Median per core | €18.75 | €9.22 |
| Median per thread | €9.50 | — |
| Median per GB RAM | €4.468 | €4.443 |
| Median per TB storage | €140.57 | €177.73 |
| Median per TB NVMe | €192.70 | €197.73 |
| Median per TB HDD | €47.51 | — |
| Median per Gbps | €203.37 | €23.99 |
| Median per TB traffic | €28.00 | €4.44 |
Medians over servers in stock. The cheaper value is highlighted.