#1Atom C2350 / 4GB / 1x1TB HDD
OneProviderDedicated
€11.99€7.49/mo
- Intel Atom C2350 · 2 cores
- 4 GB RAM · DDR3
- 1x1TB HDD
- 1 Gbps · unmetered
Provider vs provider
| OneProvider | Vultr | |
|---|---|---|
| Servers (available) | 1,678 (1,393) | 131 (129) |
| Datacenters | 118 | 33 |
| Countries | 69 | 20 |
| Server types | Dedicated | Cloud, Dedicated |
| Cheapest server | €7.49/mo | €2.22/mo |
| Median monthly price | €230 | €208 |
| Median per core | €18.75 | €25.95 |
| Median per thread | €9.50 | €18.93 |
| Median per GB RAM | €4.468 | €5.332 |
| Median per TB storage | €140.57 | €347.13 |
| Median per TB NVMe | €192.70 | €413.22 |
| Median per TB HDD | €47.51 | — |
| Median per Gbps | €203.37 | €33.39 |
| Median per TB traffic | €28.00 | €28.36 |
Medians over servers in stock. The cheaper value is highlighted.