#1Atom C2350 / 4GB / 1x1TB HDD
OneProviderDedicated
€11.99€7.49/mo
- Intel Atom C2350 · 2 cores
- 4 GB RAM · DDR3
- 1x1TB HDD
- 1 Gbps · unmetered
Provider vs provider
| OneProvider | Wholesale Internet | |
|---|---|---|
| Servers (available) | 1,678 (1,400) | 9 (9) |
| Datacenters | 118 | 1 |
| Countries | 69 | 1 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €7.49/mo | €17.85/mo |
| Median monthly price | €230 | €49.08 |
| Median per core | €18.75 | €4.09 |
| Median per thread | €9.42 | €2.79 |
| Median per GB RAM | €4.459 | €1.953 |
| Median per TB storage | €138.10 | €49.08 |
| Median per TB NVMe | €187.50 | — |
| Median per TB HDD | €47.61 | €49.08 |
| Median per Gbps | €206.78 | €49.08 |
| Median per TB traffic | €28.00 | — |
Medians over servers in stock. The cheaper value is highlighted.