#1Atom C2350 / 4GB / 1x1TB HDD
OneProviderDedicated
€11.99€7.49/mo
- Intel Atom C2350 · 2 cores
- 4 GB RAM · DDR3
- 1x1TB HDD
- 1 Gbps · unmetered
Provider vs provider
| OneProvider | Worldstream | |
|---|---|---|
| Offers (available) | 1,678 (1,401) | 36 (33) |
| Datacenters | 118 | 2 |
| Countries | 69 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest offer | €7.49/mo | €49.50/mo |
| Data status | Live | Live |
| Median monthly price | €230 | €249 |
| Median per core | €18.75 | €9.67 |
| Median per thread | €9.42 | €4.83 |
| Median per GB RAM | €4.453 | €2.969 |
| Median per TB storage | €138.10 | €161.88 |
| Median per TB NVMe | €187.50 | €188.41 |
| Median per TB HDD | €47.61 | €58.75 |
| Median per Gbps | €204.99 | €95.00 |
| Median per TB traffic | €28.00 | €3.29 |
| Median per GPU | — | €284.00 |
| Median per GB VRAM | — | €17.75 |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.