€17.85/mo
- Intel Xeon-E3 1270 v6 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x2TB HDD
- 500 Mbps · unmetered
Provider vs provider
| OVHcloud | phoenixNAP | |
|---|---|---|
| Servers (available) | 3,526 (2,556) | 80 (80) |
| Datacenters | 16 | 6 |
| Countries | 9 | 3 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €17.85/mo | €49.96/mo |
| Median monthly price | €2,742 | €749 |
| Median per core | €64.18 | €20.33 |
| Median per thread | €32.09 | €9.61 |
| Median per GB RAM | €4.947 | €2.251 |
| Median per TB storage | €86.57 | €140.99 |
| Median per TB NVMe | €113.63 | €146.23 |
| Median per TB HDD | €7.22 | — |
| Median per Gbps | €487.01 | €15.55 |
| Median per TB traffic | €24.77 | €49.94 |
| Median per GPU | €5,615.67 | €772.41 |
Medians over servers in stock. The cheaper value is highlighted.