€17.85/mo
- Intel Xeon-E3 1270 v6 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x2TB HDD
- 500 Mbps · unmetered
Provider vs provider
| OVHcloud | Psychz Networks | |
|---|---|---|
| Servers (available) | 3,526 (2,555) | 56 (43) |
| Datacenters | 16 | 16 |
| Countries | 9 | 12 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €17.85/mo | €17.85/mo |
| Median monthly price | €2,742 | €115 |
| Median per core | €64.22 | €22.09 |
| Median per thread | €32.11 | €11.04 |
| Median per GB RAM | €4.947 | €2.90 |
| Median per TB storage | €86.60 | €299.84 |
| Median per TB NVMe | €113.71 | €324.42 |
| Median per TB HDD | €7.22 | €48.19 |
| Median per Gbps | €487.32 | €48.19 |
| Median per TB traffic | €24.77 | €22.13 |
| Median per GPU | €5,615.67 | — |
Medians over servers in stock. The cheaper value is highlighted.