€9.99/mo
- Intel Xeon E5-1620v2 · 4 cores / 8 threads
- 32 GB RAM · DDR3 · ECC
- 1x120GB SATA
- 500 Mbps · unmetered
Provider vs provider
| OVHcloud | RackNerd | |
|---|---|---|
| Servers (available) | 3,526 (2,537) | 64 (57) |
| Datacenters | 16 | 4 |
| Countries | 9 | 1 |
| Server types | Dedicated | Dedicated, VPS |
| Cheapest server | €9.99/mo | €1.63/mo |
| Median monthly price | €2,614 | €87.98 |
| Median per core | €64.94 | €15.99 |
| Median per thread | €32.47 | €20.62 |
| Median per GB RAM | €4.841 | €5.463 |
| Median per TB storage | €82.51 | €360.23 |
| Median per TB NVMe | €107.28 | €705.27 |
| Median per TB HDD | €7.28 | €140.41 |
| Median per Gbps | €495.05 | €66.60 |
| Median per TB traffic | €83.81 | €6.93 |
| Median per GPU | €5,592.22 | — |
Medians over servers in stock. The cheaper value is highlighted.