€16.99/mo
- Intel Xeon-D 1520 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x2TB HDD
- 500 Mbps · unmetered
Provider vs provider
| OVHcloud | ReliableSite | |
|---|---|---|
| Offers (available) | 3,526 (2,562) | 34 (34) |
| Datacenters | 16 | 6 |
| Countries | 9 | 3 |
| Server types | Dedicated | Dedicated |
| Cheapest offer | €16.99/mo | €43.73/mo |
| Data status | Live | Poll failing |
| Median monthly price | €2,734 | €200 |
| Median per core | €63.87 | €16.65 |
| Median per thread | €31.93 | €9.28 |
| Median per GB RAM | €4.922 | €1.827 |
| Median per TB storage | €86.33 | €77.92 |
| Median per TB NVMe | €113.54 | €115.12 |
| Median per TB HDD | €7.22 | €89.02 |
| Median per Gbps | €486.53 | €199.89 |
| Median per TB traffic | €25.54 | — |
| Median per GPU | €5,574.62 | €222.20 |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.