€16.99/mo
- Intel Xeon-D 1520 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x2TB HDD
- 500 Mbps · unmetered
Provider vs provider
| OVHcloud | Scaleway (Dedibox) | |
|---|---|---|
| Servers (available) | 3,526 (2,558) | 108 (64) |
| Datacenters | 16 | 4 |
| Countries | 9 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €16.99/mo | €4.99/mo |
| Median monthly price | €2,741 | €206 |
| Median per core | €64.14 | €13.40 |
| Median per thread | €32.07 | €6.77 |
| Median per GB RAM | €4.928 | €1.333 |
| Median per TB storage | €86.48 | €48.20 |
| Median per TB NVMe | €113.54 | €97.50 |
| Median per TB HDD | €7.22 | €9.03 |
| Median per Gbps | €486.63 | €281.64 |
| Median per TB traffic | €26.64 | — |
| Median per GPU | €5,615.67 | — |
Medians over servers in stock. The cheaper value is highlighted.