€17.77/mo
- Intel Xeon-E3 1270 v6 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x2TB HDD
- 500 Mbps · unmetered
Provider vs provider
| OVHcloud | ServerMania | |
|---|---|---|
| Servers (available) | 3,526 (2,545) | 52 (22) |
| Datacenters | 16 | 8 |
| Countries | 9 | 4 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €17.77/mo | €124/mo |
| Median monthly price | €2,605 | €426 |
| Median per core | €64.69 | €16.05 |
| Median per thread | €32.34 | €8.03 |
| Median per GB RAM | €4.836 | €4.085 |
| Median per TB storage | €82.16 | €425.66 |
| Median per TB NVMe | €107.07 | €514.53 |
| Median per TB HDD | €7.29 | — |
| Median per Gbps | €494.03 | €170.13 |
| Median per TB traffic | €83.81 | €2.48 |
| Median per GPU | €5,592.22 | — |
Medians over servers in stock. The cheaper value is highlighted.