€16.99/mo
- Intel Xeon-D 1520 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x2TB HDD
- 500 Mbps · unmetered
Provider vs provider
| OVHcloud | Servers.com | |
|---|---|---|
| Offers (available) | 3,526 (2,562) | 4 (4) |
| Datacenters | 16 | 4 |
| Countries | 9 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest offer | €16.99/mo | €234/mo |
| Data status | Live | Live |
| Median monthly price | €2,734 | €704 |
| Median per core | €63.87 | €26.46 |
| Median per thread | €31.93 | €13.23 |
| Median per GB RAM | €4.922 | €3.03 |
| Median per TB storage | €86.33 | €220.52 |
| Median per TB NVMe | €113.54 | €197.71 |
| Median per TB HDD | €7.22 | — |
| Median per Gbps | €486.53 | — |
| Median per TB traffic | €25.54 | — |
| Median per GPU | €5,574.62 | — |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.