€17.77/mo
- Intel Xeon-E3 1270 v6 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x2TB HDD
- 500 Mbps · unmetered
Provider vs provider
| OVHcloud | Spartan Host | |
|---|---|---|
| Servers (available) | 3,526 (2,545) | 108 (12) |
| Datacenters | 16 | 3 |
| Countries | 9 | 1 |
| Server types | Dedicated | Dedicated, VPS |
| Cheapest server | €17.77/mo | €6.66/mo |
| Median monthly price | €2,605 | €31.11 |
| Median per core | €64.69 | €6.89 |
| Median per thread | €32.34 | — |
| Median per GB RAM | €4.836 | €4.443 |
| Median per TB storage | €82.16 | €296.22 |
| Median per TB NVMe | €107.07 | €296.22 |
| Median per TB HDD | €7.29 | — |
| Median per Gbps | €494.03 | €3.11 |
| Median per TB traffic | €83.81 | €3.88 |
| Median per GPU | €5,592.22 | — |
Medians over servers in stock. The cheaper value is highlighted.