€17.77/mo
- Intel Xeon-E3 1270 v6 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x2TB HDD
- 500 Mbps · unmetered
Provider vs provider
| OVHcloud | VirMach | |
|---|---|---|
| Servers (available) | 3,526 (2,545) | 25 (20) |
| Datacenters | 16 | 1 |
| Countries | 9 | 0 |
| Server types | Dedicated | Dedicated, VPS |
| Cheapest server | €17.77/mo | €0.89/mo |
| Median monthly price | €2,605 | €20.00 |
| Median per core | €64.69 | €9.22 |
| Median per thread | €32.34 | — |
| Median per GB RAM | €4.836 | €4.443 |
| Median per TB storage | €82.16 | €177.73 |
| Median per TB NVMe | €107.07 | €197.73 |
| Median per TB HDD | €7.29 | — |
| Median per Gbps | €494.03 | €23.99 |
| Median per TB traffic | €83.81 | €4.44 |
| Median per GPU | €5,592.22 | — |
Medians over servers in stock. The cheaper value is highlighted.