€17.85/mo
- Intel Xeon-E3 1270 v6 · 4 cores / 8 threads
- 32 GB RAM · DDR4 · ECC
- 2x2TB HDD
- 500 Mbps · unmetered
Provider vs provider
| OVHcloud | Wholesale Internet | |
|---|---|---|
| Servers (available) | 3,526 (2,558) | 9 (9) |
| Datacenters | 16 | 1 |
| Countries | 9 | 1 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €17.85/mo | €17.85/mo |
| Median monthly price | €2,741 | €49.08 |
| Median per core | €64.14 | €4.09 |
| Median per thread | €32.07 | €2.79 |
| Median per GB RAM | €4.928 | €1.953 |
| Median per TB storage | €86.48 | €49.08 |
| Median per TB NVMe | €113.54 | — |
| Median per TB HDD | €7.24 | €49.08 |
| Median per Gbps | €486.63 | €49.08 |
| Median per TB traffic | €26.64 | — |
| Median per GPU | €5,615.67 | — |
Medians over servers in stock. The cheaper value is highlighted.