#1s0.d1.small
phoenixNAPDedicated
€49.96/mo
- Intel Xeon E3-1240v3 · 4 cores / 8 threads
- 16 GB RAM
- 2x240GB SATA
- 1 Gbps · 15 TB traffic
Provider vs provider
| phoenixNAP | Scaleway (Dedibox) | |
|---|---|---|
| Servers (available) | 80 (80) | 108 (64) |
| Datacenters | 6 | 4 |
| Countries | 3 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €49.96/mo | €4.99/mo |
| Median monthly price | €749 | €206 |
| Median per core | €20.33 | €13.40 |
| Median per thread | €9.61 | €6.77 |
| Median per GB RAM | €2.251 | €1.333 |
| Median per TB storage | €140.99 | €48.20 |
| Median per TB NVMe | €146.23 | €97.50 |
| Median per TB HDD | — | €9.03 |
| Median per Gbps | €15.55 | €281.64 |
| Median per TB traffic | €49.94 | — |
| Median per GPU | €772.41 | — |
Medians over servers in stock. The cheaper value is highlighted.