€17.85/mo
- Intel Xeon E3-1230 v2 · 4 cores / 8 threads
- 32 GB RAM
- 1x250GB SATA
- 1 Gbps · 95th pct.
Provider vs provider
| Psychz Networks | Scaleway (Dedibox) | |
|---|---|---|
| Servers (available) | 54 (40) | 108 (64) |
| Datacenters | 16 | 4 |
| Countries | 12 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €17.85/mo | €4.99/mo |
| Median monthly price | €113 | €206 |
| Median per core | €22.09 | €13.40 |
| Median per thread | €11.04 | €6.77 |
| Median per GB RAM | €2.901 | €1.333 |
| Median per TB storage | €291.81 | €48.20 |
| Median per TB NVMe | €324.42 | €97.50 |
| Median per TB HDD | €39.27 | €9.03 |
| Median per Gbps | €47.30 | €281.64 |
| Median per TB traffic | €22.13 | — |
Medians over servers in stock. The cheaper value is highlighted.