€1.63/mo
- CPU not published · 1 vCPU
- 1 GB RAM
- 1x20GB SATA
- 1 Gbps · 3 TB traffic
Provider vs provider
| RackNerd | Scaleway | |
|---|---|---|
| Servers (available) | 64 (57) | 285 (221) |
| Datacenters | 4 | 16 |
| Countries | 1 | 4 |
| Server types | Dedicated, VPS | Cloud, Dedicated |
| Cheapest server | €1.63/mo | €4.09/mo |
| Median monthly price | €87.98 | €206 |
| Median per core | €15.99 | €19.57 |
| Median per thread | €20.62 | €16.44 |
| Median per GB RAM | €5.463 | €4.707 |
| Median per TB storage | €360.23 | €48.74 |
| Median per TB NVMe | €705.27 | €78.29 |
| Median per TB HDD | €140.41 | €6.95 |
| Median per Gbps | €66.60 | €133.83 |
| Median per TB traffic | €6.93 | — |
| Median per GPU | — | €1,395.41 |
| Median per GB VRAM | — | €30.23 |
Medians over servers in stock. The cheaper value is highlighted.