#1Intel Special 32GB
ReliableSiteDedicated
€43.73/mo
- Intel Special · 4 cores
- 32 GB RAM · DDR3
- 1x1TB SATA
- 1 Gbps · unmetered
Provider vs provider
| ReliableSite | Scaleway (Dedibox) | |
|---|---|---|
| Servers (available) | 35 (35) | 108 (64) |
| Datacenters | 6 | 4 |
| Countries | 3 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €43.73/mo | €4.99/mo |
| Median monthly price | €178 | €206 |
| Median per core | €16.62 | €13.40 |
| Median per thread | €9.26 | €6.77 |
| Median per GB RAM | €1.799 | €1.333 |
| Median per TB storage | €77.86 | €48.20 |
| Median per TB NVMe | €115.12 | €97.50 |
| Median per TB HDD | €89.02 | €9.03 |
| Median per Gbps | €177.58 | €281.64 |
| Median per GPU | €222.20 | — |
Medians over servers in stock. The cheaper value is highlighted.