#1STARDUST1-S
ScalewayCloud
€0.44/mo
- AMD EPYC 7281 · 1 vCPU
- 1 GB RAM
- storage not published
- 100 Mbps
Provider vs provider
| Scaleway | ServerMania | |
|---|---|---|
| Servers (available) | 285 (225) | 52 (22) |
| Datacenters | 16 | 8 |
| Countries | 4 | 4 |
| Server types | Cloud, Dedicated | Dedicated |
| Cheapest server | €0.44/mo | €124/mo |
| Median monthly price | €212 | €426 |
| Median per core | €19.42 | €16.05 |
| Median per thread | €16.25 | €8.03 |
| Median per GB RAM | €4.663 | €4.085 |
| Median per TB storage | €47.56 | €425.66 |
| Median per TB NVMe | €76.17 | €514.53 |
| Median per TB HDD | €6.95 | — |
| Median per Gbps | €129.98 | €170.13 |
| Median per TB traffic | — | €2.48 |
| Median per GPU | €812.50 | — |
| Median per GB VRAM | €23.95 | — |
Medians over servers in stock. The cheaper value is highlighted.