#1Start-2-S-SSD
Scaleway (Dedibox)Dedicated
€4.99/mo
- Intel C2350 (Avoton) · 2 cores
- 4 GB RAM · DDR3
- 1x120GB SATA
- 1 Gbps · unmetered
Provider vs provider
| Scaleway (Dedibox) | Servers.com | |
|---|---|---|
| Offers (available) | 108 (64) | 4 (4) |
| Datacenters | 4 | 4 |
| Countries | 2 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest offer | €4.99/mo | €234/mo |
| Data status | Live | Live |
| Median monthly price | €206 | €704 |
| Median per core | €13.40 | €26.46 |
| Median per thread | €6.77 | €13.23 |
| Median per GB RAM | €1.333 | €3.03 |
| Median per TB storage | €48.20 | €220.52 |
| Median per TB NVMe | €97.50 | €197.71 |
| Median per TB HDD | €9.03 | — |
| Median per Gbps | €281.64 | — |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.