#1STARDUST1-S
ScalewayCloud
€0.44/mo
- AMD EPYC 7281 · 1 vCPU
- 1 GB RAM
- storage not published
- 100 Mbps
Provider vs provider
| Scaleway | Spartan Host | |
|---|---|---|
| Servers (available) | 285 (225) | 108 (12) |
| Datacenters | 16 | 3 |
| Countries | 4 | 1 |
| Server types | Cloud, Dedicated | Dedicated, VPS |
| Cheapest server | €0.44/mo | €6.66/mo |
| Median monthly price | €212 | €31.11 |
| Median per core | €19.42 | €6.89 |
| Median per thread | €16.25 | — |
| Median per GB RAM | €4.663 | €4.443 |
| Median per TB storage | €47.56 | €296.22 |
| Median per TB NVMe | €76.17 | €296.22 |
| Median per TB HDD | €6.95 | — |
| Median per Gbps | €129.98 | €3.11 |
| Median per TB traffic | — | €3.88 |
| Median per GPU | €812.50 | — |
| Median per GB VRAM | €23.95 | — |
Medians over servers in stock. The cheaper value is highlighted.