#1STARDUST1-S
ScalewayCloud
€0.44/mo
- AMD EPYC 7281 · 1 vCPU
- 1 GB RAM
- storage not published
- 100 Mbps
Provider vs provider
| Scaleway | VirMach | |
|---|---|---|
| Servers (available) | 285 (225) | 25 (20) |
| Datacenters | 16 | 1 |
| Countries | 4 | 0 |
| Server types | Cloud, Dedicated | Dedicated, VPS |
| Cheapest server | €0.44/mo | €0.89/mo |
| Median monthly price | €212 | €20.00 |
| Median per core | €19.42 | €9.22 |
| Median per thread | €16.25 | — |
| Median per GB RAM | €4.663 | €4.443 |
| Median per TB storage | €47.56 | €177.73 |
| Median per TB NVMe | €76.17 | €197.73 |
| Median per TB HDD | €6.95 | — |
| Median per Gbps | €129.98 | €23.99 |
| Median per TB traffic | — | €4.44 |
| Median per GPU | €812.50 | — |
| Median per GB VRAM | €23.95 | — |
Medians over servers in stock. The cheaper value is highlighted.