#1Start-2-S-SSD
Scaleway (Dedibox)Dedicated
€4.99/mo
- Intel C2350 (Avoton) · 2 cores
- 4 GB RAM · DDR3
- 1x120GB SATA
- 1 Gbps · unmetered
Provider vs provider
| Scaleway (Dedibox) | Wholesale Internet | |
|---|---|---|
| Servers (available) | 108 (64) | 9 (9) |
| Datacenters | 4 | 1 |
| Countries | 2 | 1 |
| Server types | Dedicated | Dedicated |
| Cheapest server | €4.99/mo | €17.85/mo |
| Median monthly price | €206 | €49.08 |
| Median per core | €13.40 | €4.09 |
| Median per thread | €6.77 | €2.79 |
| Median per GB RAM | €1.333 | €1.953 |
| Median per TB storage | €48.20 | €49.08 |
| Median per TB NVMe | €97.50 | — |
| Median per TB HDD | €9.03 | €49.08 |
| Median per Gbps | €281.64 | €49.08 |
Medians over servers in stock. The cheaper value is highlighted.