#1Start-2-S-SSD
Scaleway (Dedibox)Dedicated
€4.99/mo
- Intel C2350 (Avoton) · 2 cores
- 4 GB RAM · DDR3
- 1x120GB SATA
- 1 Gbps · unmetered
Provider vs provider
| Scaleway (Dedibox) | Worldstream | |
|---|---|---|
| Offers (available) | 108 (64) | 36 (33) |
| Datacenters | 4 | 2 |
| Countries | 2 | 2 |
| Server types | Dedicated | Dedicated |
| Cheapest offer | €4.99/mo | €49.50/mo |
| Data status | Live | Live |
| Median monthly price | €206 | €249 |
| Median per core | €13.40 | €9.67 |
| Median per thread | €6.77 | €4.83 |
| Median per GB RAM | €1.333 | €2.969 |
| Median per TB storage | €48.20 | €161.88 |
| Median per TB NVMe | €97.50 | €188.41 |
| Median per TB HDD | €9.03 | €58.75 |
| Median per Gbps | €281.64 | €95.00 |
| Median per TB traffic | — | €3.29 |
| Median per GPU | — | €284.00 |
| Median per GB VRAM | — | €17.75 |
Medians over each provider’s available offers; the lower (cheaper) value is highlighted.