€391/mo
- AMD EPYC 4244P · 6 cores / 12 threads
- 64 GB RAM · DDR5 · non-ECC
- 4x1.92TB NVMe
- 3 Gbps · unmetered
DataPacketDedicated
Memory
64 GB
Storage
2x1.92TB NVMe
3.84 TB total
Network
50 Gbps
Compared with other dedicated servers, at the cheapest location.
Around the market middle
Cheaper than 59.7% of dedicated servers on monthly price.
Save money
Similar hardware for less per month.
€12.11/mo cheaper (3%)
€15.68/mo cheaper (4%)
€15.82/mo cheaper (4%)
€15.82/mo cheaper (4%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Bratislava BRA | 1 left | €414/mo | — | — | Order |
| Prague PRG | Sold out | €375/mo | — | — | Order |
| Ashburn ASH | Sold out | €396/mo | — | — | Order |
| Atlanta ATL | Sold out | €396/mo | — | — | Order |
| Boston BOS | Sold out | €396/mo | — | — | Order |
| Chicago CHI | Sold out | €396/mo | — | — | Order |
| Houston HOU | Sold out | €396/mo | — | — | Order |
| Los Angeles LAX | Sold out | €396/mo | — | — | Order |
| McAllen MCA | Sold out | €396/mo | — | — | Order |
| Miami MIA | Sold out | €396/mo | — | — | Order |
| Montréal MTL | Sold out | €396/mo | — | — | Order |
| New York NYC | Sold out | €396/mo | — | — | Order |
| San Jose SJC | Sold out | €396/mo | — | — | Order |
| Toronto TOR | Sold out | €396/mo | — | — | Order |
| Vancouver VAN | Sold out | €396/mo | — | — | Order |
| Calgary YYC | Sold out | €396/mo | — | — | Order |
| Amsterdam AMS | Sold out | €414/mo | — | — | Order |
| Athens ATH | Sold out | €414/mo | — | — | Order |
| Barcelona BCN | Sold out | €414/mo | — | — | Order |
| Berlin BER | Sold out | €414/mo | — | — | Order |
| Bordeaux BOR | Sold out | €414/mo | — | — | Order |
| Brussels BRU | Sold out | €414/mo | — | — | Order |
| Bucharest BUC | Sold out | €414/mo | — | — | Order |
| Budapest BUD | Sold out | €414/mo | — | — | Order |
| Copenhagen CPH | Sold out | €414/mo | — | — | Order |
| Frankfurt FRA | Sold out | €414/mo | — | — | Order |
| Helsinki HEL | Sold out | €414/mo | — | — | Order |
| Kyiv KYI | Sold out | €414/mo | — | — | Order |
| Lisbon LIS | Sold out | €414/mo | — | — | Order |
| London LON | Sold out | €414/mo | — | — | Order |
| Madrid MAD | Sold out | €414/mo | — | — | Order |
| Manchester MAN | Sold out | €414/mo | — | — | Order |
| Milan MIL | Sold out | €414/mo | — | — | Order |
| Marseille MRS | Sold out | €414/mo | — | — | Order |
| Oslo OSL | Sold out | €414/mo | — | — | Order |
| Paris PAR | Sold out | €414/mo | — | — | Order |
| Palermo PLM | Sold out | €414/mo | — | — | Order |
| Sofia SOF | Sold out | €414/mo | — | — | Order |
| Stockholm STO | Sold out | €414/mo | — | — | Order |
| Vienna VIE | Sold out | €414/mo | — | — | Order |
| Warsaw WAR | Sold out | €414/mo | — | — | Order |
| Zagreb ZAG | Sold out | €414/mo | — | — | Order |
| Zürich ZUR | Sold out | €414/mo | — | — | Order |
| Hong Kong HKG | Sold out | €515/mo | — | — | Order |
| Kuala Lumpur KUL | Sold out | €515/mo | — | — | Order |
| Singapore SGP | Sold out | €515/mo | — | — | Order |
| Tokyo TYO | Sold out | €515/mo | — | — | Order |
| Auckland AKL | Sold out | €578/mo | — | — | Order |
| Melbourne MEL | Sold out | €578/mo | — | — | Order |
| Perth PER | Sold out | €578/mo | — | — | Order |
| Sydney SYD | Sold out | €578/mo | — | — | Order |
| Bogotá BOG | Sold out | €597/mo | — | — | Order |
| Buenos Aires EZE | Sold out | €597/mo | — | — | Order |
| Querétaro QRO | Sold out | €597/mo | — | — | Order |
| Santiago SCL | Sold out | €597/mo | — | — | Order |
| Tel Aviv TLV | Sold out | €654/mo | — | — | Order |
| Johannesburg JNB | Sold out | €749/mo | — | — | Order |
| Lagos LOS | Sold out | €749/mo | — | — | Order |
| Seoul SEO | Sold out | €758/mo | — | — | Order |
| Fujairah FJR | Sold out | €778/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.