€623/mo
- AMD EPYC 4245P · 6 cores / 12 threads
- 64 GB RAM · DDR5 · non-ECC
- 2x960GB NVMe + 2x7.68TB NVMe
- 3 Gbps · unmetered
DataPacketDedicated
Memory
64 GB
Storage
2x7.68TB NVMe
15.36 TB total
Network
50 Gbps
Compared with other dedicated servers, at the cheapest location.
Around the market middle
Cheaper than 48% of dedicated servers on monthly price.
Save money
Similar hardware for less per month.
€93.68/mo cheaper (13%)
€124/mo cheaper (17%)
€215/mo cheaper (29%)
€265/mo cheaper (36%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Ashburn ASH | 1 left | €730/mo | — | — | Order |
| Prague PRG | Sold out | €691/mo | — | — | Order |
| Atlanta ATL | Sold out | €730/mo | — | — | Order |
| Boston BOS | Sold out | €730/mo | — | — | Order |
| Chicago CHI | Sold out | €730/mo | — | — | Order |
| Houston HOU | Sold out | €730/mo | — | — | Order |
| Los Angeles LAX | Sold out | €730/mo | — | — | Order |
| McAllen MCA | Sold out | €730/mo | — | — | Order |
| Miami MIA | Sold out | €730/mo | — | — | Order |
| Montréal MTL | Sold out | €730/mo | — | — | Order |
| New York NYC | Sold out | €730/mo | — | — | Order |
| San Jose SJC | Sold out | €730/mo | — | — | Order |
| Toronto TOR | Sold out | €730/mo | — | — | Order |
| Vancouver VAN | Sold out | €730/mo | — | — | Order |
| Calgary YYC | Sold out | €730/mo | — | — | Order |
| Amsterdam AMS | Sold out | €765/mo | — | — | Order |
| Athens ATH | Sold out | €765/mo | — | — | Order |
| Barcelona BCN | Sold out | €765/mo | — | — | Order |
| Berlin BER | Sold out | €765/mo | — | — | Order |
| Bordeaux BOR | Sold out | €765/mo | — | — | Order |
| Bratislava BRA | Sold out | €765/mo | — | — | Order |
| Brussels BRU | Sold out | €765/mo | — | — | Order |
| Bucharest BUC | Sold out | €765/mo | — | — | Order |
| Budapest BUD | Sold out | €765/mo | — | — | Order |
| Copenhagen CPH | Sold out | €765/mo | — | — | Order |
| Frankfurt FRA | Sold out | €765/mo | — | — | Order |
| Helsinki HEL | Sold out | €765/mo | — | — | Order |
| Kyiv KYI | Sold out | €765/mo | — | — | Order |
| Lisbon LIS | Sold out | €765/mo | — | — | Order |
| London LON | Sold out | €765/mo | — | — | Order |
| Madrid MAD | Sold out | €765/mo | — | — | Order |
| Manchester MAN | Sold out | €765/mo | — | — | Order |
| Milan MIL | Sold out | €765/mo | — | — | Order |
| Marseille MRS | Sold out | €765/mo | — | — | Order |
| Oslo OSL | Sold out | €765/mo | — | — | Order |
| Paris PAR | Sold out | €765/mo | — | — | Order |
| Palermo PLM | Sold out | €765/mo | — | — | Order |
| Sofia SOF | Sold out | €765/mo | — | — | Order |
| Stockholm STO | Sold out | €765/mo | — | — | Order |
| Vienna VIE | Sold out | €765/mo | — | — | Order |
| Warsaw WAR | Sold out | €765/mo | — | — | Order |
| Zagreb ZAG | Sold out | €765/mo | — | — | Order |
| Zürich ZUR | Sold out | €765/mo | — | — | Order |
| Hong Kong HKG | Sold out | €918/mo | — | — | Order |
| Kuala Lumpur KUL | Sold out | €918/mo | — | — | Order |
| Singapore SGP | Sold out | €918/mo | — | — | Order |
| Tokyo TYO | Sold out | €918/mo | — | — | Order |
| Auckland AKL | Sold out | €981/mo | — | — | Order |
| Melbourne MEL | Sold out | €981/mo | — | — | Order |
| Perth PER | Sold out | €981/mo | — | — | Order |
| Sydney SYD | Sold out | €981/mo | — | — | Order |
| Bogotá BOG | Sold out | €1,088/mo | — | — | Order |
| Buenos Aires EZE | Sold out | €1,088/mo | — | — | Order |
| Querétaro QRO | Sold out | €1,088/mo | — | — | Order |
| Santiago SCL | Sold out | €1,088/mo | — | — | Order |
| Seoul SEO | Sold out | €1,161/mo | — | — | Order |
| Tel Aviv TLV | Sold out | €1,181/mo | — | — | Order |
| Fujairah FJR | Sold out | €1,199/mo | — | — | Order |
| Johannesburg JNB | Sold out | €1,346/mo | — | — | Order |
| Lagos LOS | Sold out | €1,346/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.