€484/mo
- AMD EPYC 4465P · 12 cores / 24 threads
- 128 GB RAM · DDR5 · non-ECC
- 2x960GB NVMe + 2x1.92TB NVMe
- 3 Gbps · unmetered
DataPacketDedicated
Memory
128 GB
Storage
2x480GB SATA
960 GB total
Network
50 Gbps
Compared with other dedicated servers, at the cheapest location.
Around the market middle
Cheaper than 55.1% of dedicated servers on monthly price.
Save money
Similar hardware for less per month.
€10.34/mo cheaper (2%)
€21.34/mo cheaper (4%)
€48.33/mo cheaper (9%)
Price, stock and extras per datacenter.
| Datacenter | Stock | Price | Term prices | Extras | |
|---|---|---|---|---|---|
| Miami MIA | 1 left | €516/mo | — | — | Order |
| New York NYC | 3 left | €516/mo | — | — | Order |
| Amsterdam AMS | 3 left | €540/mo | — | — | Order |
| Athens ATH | 1 left | €540/mo | — | — | Order |
| Bordeaux BOR | 1 left | €540/mo | — | — | Order |
| Bucharest BUC | 2 left | €540/mo | — | — | Order |
| Madrid MAD | 1 left | €540/mo | — | — | Order |
| Palermo PLM | 2 left | €540/mo | — | — | Order |
| Seoul SEO | 1 left | €903/mo | — | — | Order |
| Johannesburg JNB | 1 left | €963/mo | — | — | Order |
| Prague PRG | Sold out | €488/mo | — | — | Order |
| Ashburn ASH | Sold out | €516/mo | — | — | Order |
| Atlanta ATL | Sold out | €516/mo | — | — | Order |
| Chicago CHI | Sold out | €516/mo | — | — | Order |
| Houston HOU | Sold out | €516/mo | — | — | Order |
| Los Angeles LAX | Sold out | €516/mo | — | — | Order |
| McAllen MCA | Sold out | €516/mo | — | — | Order |
| Montréal MTL | Sold out | €516/mo | — | — | Order |
| Toronto TOR | Sold out | €516/mo | — | — | Order |
| Vancouver VAN | Sold out | €516/mo | — | — | Order |
| Calgary YYC | Sold out | €516/mo | — | — | Order |
| Barcelona BCN | Sold out | €540/mo | — | — | Order |
| Berlin BER | Sold out | €540/mo | — | — | Order |
| Brussels BRU | Sold out | €540/mo | — | — | Order |
| Budapest BUD | Sold out | €540/mo | — | — | Order |
| Copenhagen CPH | Sold out | €540/mo | — | — | Order |
| Frankfurt FRA | Sold out | €540/mo | — | — | Order |
| Helsinki HEL | Sold out | €540/mo | — | — | Order |
| Kyiv KYI | Sold out | €540/mo | — | — | Order |
| Lisbon LIS | Sold out | €540/mo | — | — | Order |
| London LON | Sold out | €540/mo | — | — | Order |
| Manchester MAN | Sold out | €540/mo | — | — | Order |
| Milan MIL | Sold out | €540/mo | — | — | Order |
| Marseille MRS | Sold out | €540/mo | — | — | Order |
| Paris PAR | Sold out | €540/mo | — | — | Order |
| Sofia SOF | Sold out | €540/mo | — | — | Order |
| Stockholm STO | Sold out | €540/mo | — | — | Order |
| Vienna VIE | Sold out | €540/mo | — | — | Order |
| Warsaw WAR | Sold out | €540/mo | — | — | Order |
| Zagreb ZAG | Sold out | €540/mo | — | — | Order |
| Zürich ZUR | Sold out | €540/mo | — | — | Order |
| Hong Kong HKG | Sold out | €660/mo | — | — | Order |
| Kuala Lumpur KUL | Sold out | €660/mo | — | — | Order |
| Singapore SGP | Sold out | €660/mo | — | — | Order |
| Tokyo TYO | Sold out | €660/mo | — | — | Order |
| Auckland AKL | Sold out | €723/mo | — | — | Order |
| Melbourne MEL | Sold out | €723/mo | — | — | Order |
| Sydney SYD | Sold out | €723/mo | — | — | Order |
| Buenos Aires EZE | Sold out | €773/mo | — | — | Order |
| Querétaro QRO | Sold out | €773/mo | — | — | Order |
| Tel Aviv TLV | Sold out | €844/mo | — | — | Order |
| Fujairah FJR | Sold out | €929/mo | — | — | Order |
| Lagos LOS | Sold out | €963/mo | — | — | Order |
Monthly price per datacenter, last 30 days.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
When it could be ordered, per datacenter.
History starts 2026-10-19 07:04 UTC
The chart appears after the first full day.
Similar hardware at the same or a higher price.